<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>GirlyGeekdom &#187; Engineering Archives  &#8211; GirlyGeekdom</title>
	<atom:link href="http://girlygeekdom.com/category/education/engineering/feed" rel="self" type="application/rss+xml" />
	<link>http://girlygeekdom.com</link>
	<description>Science, Engineering and Technology news and reviews, for women, girls, students and teachers!</description>
	<lastBuildDate>Thu, 17 May 2012 13:45:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0" -->
	<itunes:summary>Science, Engineering and Technology news and reviews, for women, girls, students and teachers!</itunes:summary>
	<itunes:author>GirlyGeekdom</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://girlygeekdom.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Science, Engineering and Technology news and reviews, for women, girls, students and teachers!</itunes:subtitle>
	<image>
		<title>GirlyGeekdom &#187; Engineering Archives  &#8211; GirlyGeekdom</title>
		<url>http://girlygeekdom.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://girlygeekdom.com/category/set/engineering</link>
	</image>
		<item>
		<title>STEM Facts: In a room of 25 engineers only 3 will be women</title>
		<link>http://girlygeekdom.com/education/stem-facts-in-a-room-of-25-engineers-only-3-will-be-women</link>
		<comments>http://girlygeekdom.com/education/stem-facts-in-a-room-of-25-engineers-only-3-will-be-women#comments</comments>
		<pubDate>Thu, 26 Apr 2012 08:30:10 +0000</pubDate>
		<dc:creator>Sarah Lamb</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Sciences]]></category>
		<category><![CDATA[Engineering Degree]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://girlygeekdom.com/?p=20189</guid>
		<description><![CDATA[<img src="http://girlygeekdom.com/wp-content/uploads/education small.jpg" width="49" height="49" alt="" title="Education" /><img src="http://girlygeekdom.com/wp-content/uploads/edu_engineering small.jpg" width="49" height="49" alt="" title="Engineering" /><img src="http://girlygeekdom.com/wp-content/uploads/news small.jpg" width="49" height="49" alt="" title="News" /><br/>There are lots of facts around women in STEM but it&#8217;s very rare that you find many of the more interesting ones all in one place and in such a comprehensive way. I&#8217;ve been doing a fair bit of research to find the facts and it appears that I&#8217;m not the only one. Take a [...]]]></description>
		<wfw:commentRss>http://girlygeekdom.com/education/stem-facts-in-a-room-of-25-engineers-only-3-will-be-women/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WISE Awards 2012 – open for nominations</title>
		<link>http://girlygeekdom.com/news/wise-awards-2012-open-for-nominations</link>
		<comments>http://girlygeekdom.com/news/wise-awards-2012-open-for-nominations#comments</comments>
		<pubDate>Thu, 05 Apr 2012 11:30:07 +0000</pubDate>
		<dc:creator>Sarah Lamb</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Sciences]]></category>
		<category><![CDATA[Women Tech]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[nominations]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[UKRC]]></category>
		<category><![CDATA[WISE]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://girlygeekdom.com/?p=20248</guid>
		<description><![CDATA[<img src="http://girlygeekdom.com/wp-content/uploads/edu_engineering small.jpg" width="49" height="49" alt="" title="Engineering" /><img src="http://girlygeekdom.com/wp-content/uploads/news small.jpg" width="49" height="49" alt="" title="News" /><img src="http://girlygeekdom.com/wp-content/uploads/edu_science small.jpg" width="49" height="49" alt="" title="Science" /><br/>Nominate Girl Geek Dinners founder Sarah Lamb for the Diversity WISE Award for her work with Girl Geek Dinners in the UK.]]></description>
		<wfw:commentRss>http://girlygeekdom.com/news/wise-awards-2012-open-for-nominations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: Automatic Lover</title>
		<link>http://girlygeekdom.com/set/science/book-review-automatic-lover</link>
		<comments>http://girlygeekdom.com/set/science/book-review-automatic-lover#comments</comments>
		<pubDate>Tue, 28 Jun 2011 10:00:15 +0000</pubDate>
		<dc:creator>Sarah Lamb</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Sciences]]></category>
		<category><![CDATA[ariadne]]></category>
		<category><![CDATA[Automatic Lover]]></category>
		<category><![CDATA[computer ethics]]></category>
		<category><![CDATA[electrical engineer]]></category>
		<category><![CDATA[future of robotics]]></category>
		<category><![CDATA[geeks]]></category>
		<category><![CDATA[geeky]]></category>
		<category><![CDATA[human computer interaction]]></category>
		<category><![CDATA[human emotion]]></category>
		<category><![CDATA[light hearted]]></category>
		<category><![CDATA[love story]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[programming computers]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[women engineers]]></category>

		<guid isPermaLink="false">http://girlygeekdom.com/?p=8446</guid>
		<description><![CDATA[<img src="http://girlygeekdom.com/wp-content/uploads/edu_engineering small.jpg" width="49" height="49" alt="" title="Engineering" /><img src="http://girlygeekdom.com/wp-content/uploads/edu_science small.jpg" width="49" height="49" alt="" title="Science" /><img src="http://girlygeekdom.com/wp-content/uploads/edu_technology small.jpg" width="49" height="49" alt="" title="Technology" /><br/>Not so long ago I got sent Automatic Lover by it&#8217;s author Ariadne Tampion. She called it a steamy love story for geeks. Now one thing I will say before I go any further, this is not a book for young children. Personally I&#8217;d give it an over 16 age limit. The story line is [...]]]></description>
		<wfw:commentRss>http://girlygeekdom.com/set/science/book-review-automatic-lover/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brit geeks take phone to the edge of space!</title>
		<link>http://girlygeekdom.com/education/brit-geeks-take-phone-to-the-edge-of-space</link>
		<comments>http://girlygeekdom.com/education/brit-geeks-take-phone-to-the-edge-of-space#comments</comments>
		<pubDate>Tue, 08 Mar 2011 09:15:53 +0000</pubDate>
		<dc:creator>Steve Lamb</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Sciences]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[Southampton University]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://girlygeekdom.com/?p=18436</guid>
		<description><![CDATA[<img src="http://girlygeekdom.com/wp-content/uploads/education small.jpg" width="49" height="49" alt="" title="Education" /><img src="http://girlygeekdom.com/wp-content/uploads/edu_engineering small.jpg" width="49" height="49" alt="" title="Engineering" /><img src="http://girlygeekdom.com/wp-content/uploads/news small.jpg" width="49" height="49" alt="" title="News" /><br/>The incredible team at the University of Southampton successfully launched a Windows Phone 7 handset into the stratosphere as a testbed for a series of experiements to further atmospheric research into pollution. Friday&#8217;s launch utilised a helium filled balloon to elevate a small package to an altitude of 18237 meters/59832 feet. The package contained a [...]]]></description>
		<wfw:commentRss>http://girlygeekdom.com/education/brit-geeks-take-phone-to-the-edge-of-space/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RISE with Google!</title>
		<link>http://girlygeekdom.com/education/rise-with-google</link>
		<comments>http://girlygeekdom.com/education/rise-with-google#comments</comments>
		<pubDate>Mon, 09 Aug 2010 14:30:08 +0000</pubDate>
		<dc:creator>Sarah Lamb</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Sciences]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[RISE]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://girlygeekdom.com/?p=17784</guid>
		<description><![CDATA[<img src="http://girlygeekdom.com/wp-content/uploads/education small.jpg" width="49" height="49" alt="" title="Education" /><img src="http://girlygeekdom.com/wp-content/uploads/edu_engineering small.jpg" width="49" height="49" alt="" title="Engineering" /><img src="http://girlygeekdom.com/wp-content/uploads/inspiration small.jpg" width="49" height="49" alt="" title="Inspiration" /><br/>Google have just announced the RISE awards!  These awards are aimed at rewarding people with good ideas that support anyone from a minority group into the STEM subjects.  Rather than me giving all the details I&#8217;ll let Google do the talking this time!  But I will say if you have a project that can make [...]]]></description>
		<wfw:commentRss>http://girlygeekdom.com/education/rise-with-google/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using MEF with Castle Windsor</title>
		<link>http://girlygeekdom.com/education/mef-castle-windsor</link>
		<comments>http://girlygeekdom.com/education/mef-castle-windsor#comments</comments>
		<pubDate>Thu, 22 Jul 2010 08:16:19 +0000</pubDate>
		<dc:creator>Sara Stephens</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Castle Windsor]]></category>
		<category><![CDATA[MEF]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[registration]]></category>

		<guid isPermaLink="false">http://girlygeekdom.com/?p=13929</guid>
		<description><![CDATA[<img src="http://girlygeekdom.com/wp-content/uploads/education small.jpg" width="49" height="49" alt="" title="Education" /><img src="http://girlygeekdom.com/wp-content/uploads/edu_engineering small.jpg" width="49" height="49" alt="" title="Engineering" /><img src="http://girlygeekdom.com/wp-content/uploads/edu_technology small.jpg" width="49" height="49" alt="" title="Technology" /><br/>Sara Stephens talks about how to use MEF at Windsor Castle. Video and code available to play with Also!]]></description>
		<wfw:commentRss>http://girlygeekdom.com/education/mef-castle-windsor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Energy Saving &#8211; Start Your PC Faster</title>
		<link>http://girlygeekdom.com/education/computer-energy-saving-start-pc-faster</link>
		<comments>http://girlygeekdom.com/education/computer-energy-saving-start-pc-faster#comments</comments>
		<pubDate>Tue, 15 Jun 2010 09:00:27 +0000</pubDate>
		<dc:creator>CalissaLeigh</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[save energy]]></category>

		<guid isPermaLink="false">http://girlygeekdom.com/?p=8334</guid>
		<description><![CDATA[<img src="http://girlygeekdom.com/wp-content/uploads/education small.jpg" width="49" height="49" alt="" title="Education" /><img src="http://girlygeekdom.com/wp-content/uploads/edu_engineering small.jpg" width="49" height="49" alt="" title="Engineering" /><img src="http://girlygeekdom.com/wp-content/uploads/ent_gadgets small.jpg" width="49" height="49" alt="" title="Gadgets" /><br/>When trying to save on energy costs, leaving a PC on overnight for a full year can cost $360 in energy, depending on where you live. That&#8217;s a new netbook, or the price of an energy efficient monitor. So it is of interest to most people to turn off their PCs (not just the monitor) [...]]]></description>
		<wfw:commentRss>http://girlygeekdom.com/education/computer-energy-saving-start-pc-faster/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every Geek Can Think Green &#8211; Energy Saving Tips</title>
		<link>http://girlygeekdom.com/education/geek-green-energy-saving-tips</link>
		<comments>http://girlygeekdom.com/education/geek-green-energy-saving-tips#comments</comments>
		<pubDate>Fri, 30 Apr 2010 09:00:23 +0000</pubDate>
		<dc:creator>CalissaLeigh</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://girlygeekdom.com/?p=6525</guid>
		<description><![CDATA[<img src="http://girlygeekdom.com/wp-content/uploads/education small.jpg" width="49" height="49" alt="" title="Education" /><img src="http://girlygeekdom.com/wp-content/uploads/edu_engineering small.jpg" width="49" height="49" alt="" title="Engineering" /><img src="http://girlygeekdom.com/wp-content/uploads/ent_gadgets small.jpg" width="49" height="49" alt="" title="Gadgets" /><br/>Geek girls are probably some of the highest users of energy. I don&#8217;t known about other geeks, but I like to keep my energy bill low. There&#8217;s more money to spend on games that way. Perhaps you&#8217;d like to contribute a little bit to saving energy for the sake of the planet as well as [...]]]></description>
		<wfw:commentRss>http://girlygeekdom.com/education/geek-green-energy-saving-tips/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Research: Help Get Girls &amp; Women into SET</title>
		<link>http://girlygeekdom.com/education/aauwresearchse</link>
		<comments>http://girlygeekdom.com/education/aauwresearchse#comments</comments>
		<pubDate>Thu, 18 Mar 2010 10:00:21 +0000</pubDate>
		<dc:creator>Sarah Lamb</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Live!]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[The Sciences]]></category>

		<guid isPermaLink="false">http://girlygeekdom.com/?p=5771</guid>
		<description><![CDATA[<img src="http://girlygeekdom.com/wp-content/uploads/education small.jpg" width="49" height="49" alt="" title="Education" /><img src="http://girlygeekdom.com/wp-content/uploads/edu_engineering small.jpg" width="49" height="49" alt="" title="Engineering" /><img src="http://girlygeekdom.com/wp-content/uploads/interviews small.jpg" width="49" height="49" alt="" title="Live!" /><br/>Next Thursday, March 25, 2010, AAUW will release a new report, Why So Few? Women in Science, Technology, Engineering, and Mathematics, which focuses on innovative ways to help girls and women succeed in these fields. In an era when women are increasingly prominent in medicine, law, and business, why are there so few women scientists [...]]]></description>
		<wfw:commentRss>http://girlygeekdom.com/education/aauwresearchse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studentville: An alternative use for a Digital Photo Frame</title>
		<link>http://girlygeekdom.com/education/studentville-alternative-digital-photo-frame</link>
		<comments>http://girlygeekdom.com/education/studentville-alternative-digital-photo-frame#comments</comments>
		<pubDate>Tue, 16 Mar 2010 10:30:00 +0000</pubDate>
		<dc:creator>Sarah Lamb</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[flashcards]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[photoframe]]></category>
		<category><![CDATA[reminders]]></category>
		<category><![CDATA[revision]]></category>

		<guid isPermaLink="false">http://girlgeekdinners.com/girlygeekdom/?p=566</guid>
		<description><![CDATA[<img src="http://girlygeekdom.com/wp-content/uploads/education small.jpg" width="49" height="49" alt="" title="Education" /><img src="http://girlygeekdom.com/wp-content/uploads/edu_engineering small.jpg" width="49" height="49" alt="" title="Engineering" /><img src="http://girlygeekdom.com/wp-content/uploads/ent_gadgets small.jpg" width="49" height="49" alt="" title="Gadgets" /><br/>Some years ago I got a Digital Photoframe, and recently it&#8217;s just been used for pictures but it got me thinking about how I used to use it.  So far this is what I&#8217;ve come up with: Photoframe FlashCards &#8211; help you to remember stuff! HowTo Video&#8217;s (as that one does video playback too with [...]]]></description>
		<wfw:commentRss>http://girlygeekdom.com/education/studentville-alternative-digital-photo-frame/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: girlygeekdom.com @ 2012-05-17 20:48:41 -->
