<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>GirlyGeekdom &#187; Research Archives  &#8211; GirlyGeekdom</title>
	<atom:link href="http://girlygeekdom.com/category/news/research/feed" rel="self" type="application/rss+xml" />
	<link>http://girlygeekdom.com</link>
	<description>Science, Engineering and Technology news and reviews, for women, girls, students and teachers!</description>
	<lastBuildDate>Tue, 22 May 2012 09:35:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0" -->
	<itunes:summary>Science, Engineering and Technology news and reviews, for women, girls, students and teachers!</itunes:summary>
	<itunes:author>GirlyGeekdom</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://girlygeekdom.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Science, Engineering and Technology news and reviews, for women, girls, students and teachers!</itunes:subtitle>
	<image>
		<title>GirlyGeekdom &#187; Research Archives  &#8211; GirlyGeekdom</title>
		<url>http://girlygeekdom.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://girlygeekdom.com/category/news/research</link>
	</image>
		<item>
		<title>Women have most to gain from solving internet &amp; IT deficit</title>
		<link>http://girlygeekdom.com/news/research/women-have-most-to-gain-from-solving-internet-it-deficit</link>
		<comments>http://girlygeekdom.com/news/research/women-have-most-to-gain-from-solving-internet-it-deficit#comments</comments>
		<pubDate>Wed, 22 Sep 2010 09:00:41 +0000</pubDate>
		<dc:creator>BCS Pioneers</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Sciences]]></category>
		<category><![CDATA[bcs]]></category>
		<category><![CDATA[Chartered Institute]]></category>
		<category><![CDATA[Chartered Institute Chair]]></category>
		<category><![CDATA[Ken Olisa]]></category>
		<category><![CDATA[Paul Flatters]]></category>
		<category><![CDATA[Slides Paul Flatters]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://girlygeekdom.com/?p=18064</guid>
		<description><![CDATA[<img src="http://girlygeekdom.com/wp-content/uploads/research small.jpg" width="49" height="49" alt="" title="Research" /><img src="http://girlygeekdom.com/wp-content/uploads/edu_technology small.jpg" width="49" height="49" alt="" title="Technology" /><img src="http://girlygeekdom.com/wp-content/uploads/edu_science small.jpg" width="49" height="49" alt="" title="The Sciences" /><br/>A panel debate took place on the morning of 21 September 2010 to discuss the results of  a landmark research report commissioned by BCS, The Chartered Institute for IT.  The report, &#8216;The Information Dividend: Why IT makes you happier&#8217; shows that women gain more, more quickly than other groups in society when given access to the [...]]]></description>
		<wfw:commentRss>http://girlygeekdom.com/news/research/women-have-most-to-gain-from-solving-internet-it-deficit/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital Exclusion</title>
		<link>http://girlygeekdom.com/news/digital-exclusion</link>
		<comments>http://girlygeekdom.com/news/digital-exclusion#comments</comments>
		<pubDate>Thu, 16 Sep 2010 09:00:42 +0000</pubDate>
		<dc:creator>BCS Pioneers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[bcs]]></category>
		<category><![CDATA[Charted Institute]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Digital Exclusion]]></category>
		<category><![CDATA[LSE]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[OBE]]></category>

		<guid isPermaLink="false">http://girlygeekdom.com/?p=18047</guid>
		<description><![CDATA[<img src="http://girlygeekdom.com/wp-content/uploads/news small.jpg" width="49" height="49" alt="" title="News" /><img src="http://girlygeekdom.com/wp-content/uploads/research small.jpg" width="49" height="49" alt="" title="Research" /><br/>Digital Exclusion: Women have most to gain from solving internet &#38; IT deficit British women are losing most from the digital exclusion crisis, according to a new research from BCS, The Chartered Institute for IT.  The landmark report ‘The Information Dividend: why IT makes you happier’ shows women benefit more than other groups when given [...]]]></description>
		<wfw:commentRss>http://girlygeekdom.com/news/digital-exclusion/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Poorest countries amongst biggest winners in International Well-being Index</title>
		<link>http://girlygeekdom.com/news/poorest-countries-biggest-winners-international-wellbeing-index</link>
		<comments>http://girlygeekdom.com/news/poorest-countries-biggest-winners-international-wellbeing-index#comments</comments>
		<pubDate>Fri, 23 Jul 2010 09:00:35 +0000</pubDate>
		<dc:creator>BCS Pioneers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Sciences]]></category>
		<category><![CDATA[Women Tech]]></category>
		<category><![CDATA[bcs]]></category>
		<category><![CDATA[Chartered Institute]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Elizabeth Sparrow]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[use]]></category>

		<guid isPermaLink="false">http://girlygeekdom.com/?p=14082</guid>
		<description><![CDATA[<img src="http://girlygeekdom.com/wp-content/uploads/news small.jpg" width="49" height="49" alt="" title="News" /><img src="http://girlygeekdom.com/wp-content/uploads/research small.jpg" width="49" height="49" alt="" title="Research" /><img src="http://girlygeekdom.com/wp-content/uploads/edu_technology small.jpg" width="49" height="49" alt="" title="Technology" /><br/>Research for BCS, The Chartered Institute for IT, finds world’s most satisfied nations A new global study from BCS, The Chartered Institute for IT, has found that some of the world’s poorest countries are amongst the happiest thanks to their access to and use of IT. By comparison, some of the richest nations have the [...]]]></description>
		<wfw:commentRss>http://girlygeekdom.com/news/poorest-countries-biggest-winners-international-wellbeing-index/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Big Year: Entrepreneur Competition</title>
		<link>http://girlygeekdom.com/events/big-year-entrepreneur-competition</link>
		<comments>http://girlygeekdom.com/events/big-year-entrepreneur-competition#comments</comments>
		<pubDate>Wed, 07 Jul 2010 09:00:07 +0000</pubDate>
		<dc:creator>Sarah Lamb</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Big Year]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[Smaller Earth]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://girlygeekdom.com/?p=8583</guid>
		<description><![CDATA[<img src="http://girlygeekdom.com/wp-content/uploads/ent_comics small.jpg" width="49" height="49" alt="" title="Entrepreneurship" /><img src="http://girlygeekdom.com/wp-content/uploads/events small.jpg" width="49" height="49" alt="" title="Events" /><img src="http://girlygeekdom.com/wp-content/uploads/inspiration small.jpg" width="49" height="49" alt="" title="Inspiration" /><br/>Register now and enter a competition that could change your life. The incredible prize is to win a “money can’t buy” trip around the world.  Millions of people want to travel the world and return with new skills.  But how would you like to do it for free? A competition to win a 12-month, round-the-world [...]]]></description>
		<wfw:commentRss>http://girlygeekdom.com/events/big-year-entrepreneur-competition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Survey: Breaking Gender Stereotypes</title>
		<link>http://girlygeekdom.com/news/survey-breaking-gender-stereotypes</link>
		<comments>http://girlygeekdom.com/news/survey-breaking-gender-stereotypes#comments</comments>
		<pubDate>Mon, 28 Jun 2010 08:00:49 +0000</pubDate>
		<dc:creator>Sarah Lamb</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Sciences]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Athena Mutual Mentoring Programme]]></category>
		<category><![CDATA[Bangalore Paris]]></category>
		<category><![CDATA[Breaking Gender Stereotypes Calling]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[Whether Melbourne]]></category>

		<guid isPermaLink="false">http://girlygeekdom.com/?p=8438</guid>
		<description><![CDATA[<img src="http://girlygeekdom.com/wp-content/uploads/news small.jpg" width="49" height="49" alt="" title="News" /><img src="http://girlygeekdom.com/wp-content/uploads/research small.jpg" width="49" height="49" alt="" title="Research" /><img src="http://girlygeekdom.com/wp-content/uploads/edu_technology small.jpg" width="49" height="49" alt="" title="Technology" /><br/>Breaking Gender Stereotypes – Calling professional women who have left the corporate world and are now entrepreneurs! Whether in Melbourne, Singapore, Bangalore or Paris, we want to hear the voices of women worldwide who have made the transition from their corporate professions to become entrepreneurs or run a portfolio career. Please share your views on [...]]]></description>
		<wfw:commentRss>http://girlygeekdom.com/news/survey-breaking-gender-stereotypes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are we happy with it yet?</title>
		<link>http://girlygeekdom.com/news/happy</link>
		<comments>http://girlygeekdom.com/news/happy#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:34:42 +0000</pubDate>
		<dc:creator>Dr Mariann Hardey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[happy]]></category>

		<guid isPermaLink="false">http://girlygeekdom.com/?p=5658</guid>
		<description><![CDATA[<img src="http://girlygeekdom.com/wp-content/uploads/news small.jpg" width="49" height="49" alt="" title="News" /><img src="http://girlygeekdom.com/wp-content/uploads/research small.jpg" width="49" height="49" alt="" title="Research" /><img src="http://girlygeekdom.com/wp-content/uploads/edu_technology small.jpg" width="49" height="49" alt="" title="Technology" /><br/>Happy? with the Web I mean. Because it strikes me we are not. The latest research from bizreport speculates that individuals are experiencing increasing levels of ‘web stress’. Whilst the run of social networks will have it that everyone knows everything about everybody and this IS a good thing. It seems that such networking could have the run of us. ]]></description>
		<wfw:commentRss>http://girlygeekdom.com/news/happy/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Women &amp; Technology 1999 &#8211; 2009</title>
		<link>http://girlygeekdom.com/inspiration/women-technology-1999-2009</link>
		<comments>http://girlygeekdom.com/inspiration/women-technology-1999-2009#comments</comments>
		<pubDate>Thu, 31 Dec 2009 10:00:02 +0000</pubDate>
		<dc:creator>Sarah Lamb</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[reskill]]></category>
		<category><![CDATA[retrain]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://girlygeekdom.com/?p=2886</guid>
		<description><![CDATA[<img src="http://girlygeekdom.com/wp-content/uploads/inspiration small.jpg" width="49" height="49" alt="" title="Inspiration" /><img src="http://girlygeekdom.com/wp-content/uploads/news small.jpg" width="49" height="49" alt="" title="News" /><img src="http://girlygeekdom.com/wp-content/uploads/research small.jpg" width="49" height="49" alt="" title="Research" /><br/>Since everyone has been doing their decade blog posts I thought it might be a good idea to look back through the last 10 years of women in technology and see how the industry has changed during this time. Many of you already know that I tend to keep an eye on what&#8217;s in the [...]]]></description>
		<wfw:commentRss>http://girlygeekdom.com/inspiration/women-technology-1999-2009/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Women in High Level Management &#8211; No Opportunities?</title>
		<link>http://girlygeekdom.com/inspiration/interviews/women-in-high-level-management-no-opportunities</link>
		<comments>http://girlygeekdom.com/inspiration/interviews/women-in-high-level-management-no-opportunities#comments</comments>
		<pubDate>Wed, 02 Sep 2009 10:45:56 +0000</pubDate>
		<dc:creator>Sara Stephens</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[women in technology]]></category>
		<category><![CDATA[womenintech]]></category>

		<guid isPermaLink="false">http://girlygeekdom.com/?p=838</guid>
		<description><![CDATA[<img src="http://girlygeekdom.com/wp-content/uploads/interviews small.jpg" width="49" height="49" alt="" title="Interviews" /><img src="http://girlygeekdom.com/wp-content/uploads/research small.jpg" width="49" height="49" alt="" title="Research" /><br/>Provides an outline of women within the IT sector the reasons for their lack of numbers, if they face any gender related obstacles with conclusions around awareness, communication and confidence issues.]]></description>
		<wfw:commentRss>http://girlygeekdom.com/inspiration/interviews/women-in-high-level-management-no-opportunities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get your content connected, the writing&#039;s on the wall&#8230;</title>
		<link>http://girlygeekdom.com/news/research/get-your-content-connected-the-writings-on-the-wall</link>
		<comments>http://girlygeekdom.com/news/research/get-your-content-connected-the-writings-on-the-wall#comments</comments>
		<pubDate>Fri, 24 Apr 2009 14:21:00 +0000</pubDate>
		<dc:creator>Nicole Mathison</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[iplayer]]></category>

		<guid isPermaLink="false">http://girlgeekdinners.com/girlygeekdom/2009/04/24/get-your-content-connected-the-writings-on-the-wall/</guid>
		<description><![CDATA[<img src="http://girlygeekdom.com/wp-content/uploads/research small.jpg" width="49" height="49" alt="" title="Research" /><br/>I am re-publishing the below by kind permission of the Chartered Institute of Library and Information Professionals (CILIP), as it was written for the May issue of their Update magazine. [Image Source: Qwantz] Research findings released late last year by the University of Illinois suggest that when conducting cardiopulmonary resuscitation on those who have suffered [...]]]></description>
		<wfw:commentRss>http://girlygeekdom.com/news/research/get-your-content-connected-the-writings-on-the-wall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Whooper of a Social Networking Saga</title>
		<link>http://girlygeekdom.com/news/research/a-whooper-of-a-social-networking-saga</link>
		<comments>http://girlygeekdom.com/news/research/a-whooper-of-a-social-networking-saga#comments</comments>
		<pubDate>Thu, 05 Feb 2009 12:06:00 +0000</pubDate>
		<dc:creator>Dr Mariann Hardey</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://girlgeekdinners.com/girlygeekdom/2009/02/05/a-whooper-of-a-social-networking-saga/</guid>
		<description><![CDATA[<img src="http://girlygeekdom.com/wp-content/uploads/research small.jpg" width="49" height="49" alt="" title="Research" /><br/>We like to bring a range of stories and commentaries to the GG blog. What follows is as much for your stomach as your social network. And could do damage to both&#8230; In the light of Facebook’s fifth birthday (yesterday) have you heard that the ‘King’ of the burger giants has created an application for [...]]]></description>
		<wfw:commentRss>http://girlygeekdom.com/news/research/a-whooper-of-a-social-networking-saga/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: girlygeekdom.com @ 2012-05-22 10:57:51 -->
