<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>GirlyGeekdom &#187; Engineering Archives  &#8211; GirlyGeekdom</title>
	<atom:link href="http://girlygeekdom.com/category/set/engineering/feed" rel="self" type="application/rss+xml" />
	<link>http://girlygeekdom.com</link>
	<description>Science, Engineering and Technology news and reviews, for women, girls, students and teachers!</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:00:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Science, Engineering and Technology news and reviews, for women, girls, students and teachers!</itunes:summary>
	<itunes:author>GirlyGeekdom</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://girlygeekdom.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Science, Engineering and Technology news and reviews, for women, girls, students and teachers!</itunes:subtitle>
	<image>
		<title>GirlyGeekdom &#187; Engineering Archives  &#8211; GirlyGeekdom</title>
		<url>http://girlygeekdom.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://girlygeekdom.com/category/set/engineering</link>
	</image>
		<item>
		<title>Book Review: Automatic Lover</title>
		<link>http://girlygeekdom.com/set/science/book-review-automatic-lover</link>
		<comments>http://girlygeekdom.com/set/science/book-review-automatic-lover#comments</comments>
		<pubDate>Tue, 28 Jun 2011 10:00:15 +0000</pubDate>
		<dc:creator>Sarah Lamb</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Sciences]]></category>
		<category><![CDATA[ariadne]]></category>
		<category><![CDATA[Automatic Lover]]></category>
		<category><![CDATA[computer ethics]]></category>
		<category><![CDATA[electrical engineer]]></category>
		<category><![CDATA[future of robotics]]></category>
		<category><![CDATA[geeks]]></category>
		<category><![CDATA[geeky]]></category>
		<category><![CDATA[human computer interaction]]></category>
		<category><![CDATA[human emotion]]></category>
		<category><![CDATA[light hearted]]></category>
		<category><![CDATA[love story]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[programming computers]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[women engineers]]></category>

		<guid isPermaLink="false">http://girlygeekdom.com/?p=8446</guid>
		<description><![CDATA[<img src="http://girlygeekdom.com/wp-content/uploads/edu_engineering small.jpg" width="49" height="49" alt="" title="Engineering" /><img src="http://girlygeekdom.com/wp-content/uploads/edu_science small.jpg" width="49" height="49" alt="" title="Science" /><img src="http://girlygeekdom.com/wp-content/uploads/edu_technology small.jpg" width="49" height="49" alt="" title="Technology" /><br/>Not so long ago I got sent Automatic Lover by it&#8217;s author Ariadne Tampion. She called it a steamy love story for geeks. Now one thing I will say before I go any further, this is not a book for young children. Personally I&#8217;d give it an over 16 age limit. The story line is [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://girlygeekdom.com/set/science/book-review-automatic-lover"></g:plusone></div><img src="http://girlygeekdom.com/wp-content/uploads/edu_engineering small.jpg" width="49" height="49" alt="" title="Engineering" /><img src="http://girlygeekdom.com/wp-content/uploads/edu_science small.jpg" width="49" height="49" alt="" title="Science" /><img src="http://girlygeekdom.com/wp-content/uploads/edu_technology small.jpg" width="49" height="49" alt="" title="Technology" /><br/><div id="attachment_19398" class="wp-caption alignleft" style="width: 110px"><a href="http://girlygeekdom.com/wp-content/uploads/2011/06/automatic_lover.jpg"><img class="size-full wp-image-19398 " title="automatic_lover" src="http://girlygeekdom.com/wp-content/uploads/2011/06/automatic_lover.jpg" alt="Automatic Lover Book Review" width="100" height="150" /></a><p class="wp-caption-text">Automatic Lover Book Review</p></div>
<p>Not so long ago I got sent <a href="http://www.amazon.co.uk/Automatic-Lover-Ariadne-Tampion/dp/1409205541/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1277502801&amp;sr=8-1">Automatic Lover </a>by it&#8217;s author <a href="http://homepage.ntlworld.com/john.catt/Ariadne/website.html">Ariadne Tampion</a>. She called it a steamy love story for geeks. Now one thing I will say before I go any further, this is not a book for young children. Personally I&#8217;d give it an over 16 age limit.</p>
<p>The story line is fun and interesting providing lots of questions about human computer interaction. It also brought up the question of computer ethics and at what point HCI becomes more than just humans controlling and programming computers. Is it possible for a computer robot to learn and analyse human emotion and react in a way that pleases a person. It also shows some of the risks and benefits of such interactions.</p>
<p>The book although light hearted really does make you think about what might become the future of robotics and in some ways it&#8217;s fun and others slightly disturbing.</p>
<p>Ariadne Tamion&#8217;s background is as an electrical engineer with a passion for robotics and programming. In her own words, Ariadne sees Automatic Lover as an ode to women engineers and the contribution they can make to society.</p>
<p>If you want an interesting read that is both fun, geeky and sexy then this book is definitely one for the beach!</p>
 <div class="wp-biographia-container-top" style="background-color:#FFEAA8;"><div class="wp-biographia-pic" style="height:100px; width:100px;"><img alt='' src='http://0.gravatar.com/avatar/465c2d7cfea54968a98311305fff0d90?s=100&amp;d=wavatar&amp;r=G' class='avatar avatar-100 photo' height='100' width='100' /></div><div class="wp-biographia-text"><h3>About <a href="http://girlygeekdom.com/author/admin" title="Sarah Lamb">Sarah Lamb</a></h3><p>Sarah is the founder of the Girl Geek Dinners &amp; GirlyGeekdom.  She is a lover of gadgets, geeky things and sport! Find out more about her on her <a href="http://sjlamb.com">website</a>.</p><small><a href="http://sarahblow.com" title="Sarah Lamb On The Web">Web</a> | <a href="http://twitter.com/girlygeekdom" title="Sarah Lamb On Twitter">Twitter</a> | <a href="http://facebook.com/girlygeekdom" title="Sarah Lamb On Facebook">Facebook</a> | <a href="http://uk.linkedin.com/in/mrslamb" title="Sarah Lamb On LinkedIn">LinkedIn</a> | <a href="http://girlygeekdom.com/author/admin" title="More Posts By Sarah Lamb">More Posts (289)</a></small></div></div>]]></content:encoded>
			<wfw:commentRss>http://girlygeekdom.com/set/science/book-review-automatic-lover/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brit geeks take phone to the edge of space!</title>
		<link>http://girlygeekdom.com/education/brit-geeks-take-phone-to-the-edge-of-space</link>
		<comments>http://girlygeekdom.com/education/brit-geeks-take-phone-to-the-edge-of-space#comments</comments>
		<pubDate>Tue, 08 Mar 2011 09:15:53 +0000</pubDate>
		<dc:creator>Steve Lamb</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Sciences]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[Southampton University]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://girlygeekdom.com/?p=18436</guid>
		<description><![CDATA[<img src="http://girlygeekdom.com/wp-content/uploads/education small.jpg" width="49" height="49" alt="" title="Education" /><img src="http://girlygeekdom.com/wp-content/uploads/edu_engineering small.jpg" width="49" height="49" alt="" title="Engineering" /><img src="http://girlygeekdom.com/wp-content/uploads/news small.jpg" width="49" height="49" alt="" title="News" /><br/>The incredible team at the University of Southampton successfully launched a Windows Phone 7 handset into the stratosphere as a testbed for a series of experiements to further atmospheric research into pollution. Friday&#8217;s launch utilised a helium filled balloon to elevate a small package to an altitude of 18237 meters/59832 feet. The package contained a [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://girlygeekdom.com/education/brit-geeks-take-phone-to-the-edge-of-space"></g:plusone></div><img src="http://girlygeekdom.com/wp-content/uploads/education small.jpg" width="49" height="49" alt="" title="Education" /><img src="http://girlygeekdom.com/wp-content/uploads/edu_engineering small.jpg" width="49" height="49" alt="" title="Engineering" /><img src="http://girlygeekdom.com/wp-content/uploads/news small.jpg" width="49" height="49" alt="" title="News" /><br/><p>The <a href="http://www.soton.ac.uk/~astra/diary.html">incredible team at the University of Southampton</a> successfully launched a Windows Phone 7 handset into the stratosphere as a testbed for a series of experiements to further atmospheric research into pollution. Friday&#8217;s launch utilised a helium filled balloon to elevate a small package to an altitude of 18237 meters/59832 feet. The package contained a Windows 7 phone handset, additional power supply and a commodity digital camera which recorded 1,200 images during the flight.</p>
<p>At it&#8217;s maximum altitude the balloon burst (as expected!) and the package returned to Earth via a small parachute. During the flight a custom application on the phone recorded the latitude, longitude and altitude. While in range of the cellular network the application streamed it&#8217;s data to another application running on Windows Azure.Windows Azure provided the computational &#8220;horse power&#8221; to project the likely landing point of the package.</p>
<p>The image below shows the team preparing to launch Astra 7</p>
<p><a title="5. ASTRA 7 flight train being prepared for launch by (from left to right) Dr Elizabeth Hart, Neil O_Brien, Dr Steven Johnston and Dr Andras Sobester by Surfer Geek, on Flickr" href="http://www.flickr.com/photos/actionlamb/5506931629/"><img src="http://farm6.static.flickr.com/5254/5506931629_f1d62c5fa2.jpg" alt="5. ASTRA 7 flight train being prepared for launch by (from left to right) Dr Elizabeth Hart, Neil O_Brien, Dr Steven Johnston and Dr Andras Sobester" width="500" height="376" /></a></p>
<p>This is a great example of inexpensive hardware being combined in a creative way with phone software and a cloud service to enable something (scientific research in this case) that would otherwise have been prohibitively expensive yet which can bring benefit to us all.</p>
<p>The <a href="http://www.soton.ac.uk/~astra/diary.html">team&#8217;s write up</a> provides much more information as does <a href="http://www.guardian.co.uk/technology/appsblog/2011/mar/07/windows-phone-7-balloon">Stuart Dredge&#8217;s article on the Guardian tech blog</a> and <a href="http://www.computerweekly.com/Articles/2011/03/04/245715/Azure-propells-Southampton39s-Windows-Phone-7-balloon-above-the.htm">Cliff Saran&#8217;s piece on Computer Weekly.</a></p>
<p>Kudos to <a href="http://blogs.technet.com/b/keithcombs/archive/2011/03/07/windows-phone-7-goes-to-space.aspx">Keith who beat me to it in his post</a> which gives a heads up of the flight&#8217;s impressive statistics.</p>
<p>The image below shows the package containing the phone at it&#8217;s maximum altitude</p>
<p><a title="8a. Windows Phone 7 at 18233 meters above South Wales by Surfer Geek, on Flickr" href="http://www.flickr.com/photos/actionlamb/5507532142/"><img src="http://farm6.static.flickr.com/5297/5507532142_1c6278e99c.jpg" alt="8a. Windows Phone 7 at 18233 meters above South Wales" width="500" height="375" /></a></p>
<p>Congratulations to the Astra 7 team including Dr Andras Sobester, Dr<br />
Elizabeth Hart, Dr Steven Johnston and Neil O_Brien. Thanks to Geoff<br />
Hughes, Ben Nunney (@<a href="http://twitter.com/bennuk">bennuk</a>), Will Coleman and Lou Waller for their support</p>
<p>I&#8217;m delighted to be able to say that this wasn&#8217;t a PR stunt &#8211; it was<br />
serious scientific research as part of The University of Southampton&#8217;s<br />
ASTRA (Atmospheric Science Through Robotic Aircraft) project</p>
 <div class="wp-biographia-container-top" style="background-color:#FFEAA8;"><div class="wp-biographia-pic" style="height:100px; width:100px;"><img alt='' src='http://0.gravatar.com/avatar/428487047b55590382b68621c68de294?s=100&amp;d=wavatar&amp;r=G' class='avatar avatar-100 photo' height='100' width='100' /></div><div class="wp-biographia-text"><h3>About <a href="http://girlygeekdom.com/author/actionlamb" title="Stephen Lamb">Stephen Lamb</a></h3><p>Steve Lamb is known to be a positive disruptive force and is a geek with a passion for making the most of every day!</p><small><a href="http://actionlamb.wordpress.com" title="Stephen Lamb On The Web">Web</a> | <a href="http://girlygeekdom.com/author/actionlamb" title="More Posts By Stephen Lamb">More Posts (2)</a></small></div></div>]]></content:encoded>
			<wfw:commentRss>http://girlygeekdom.com/education/brit-geeks-take-phone-to-the-edge-of-space/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RISE with Google!</title>
		<link>http://girlygeekdom.com/education/rise-with-google</link>
		<comments>http://girlygeekdom.com/education/rise-with-google#comments</comments>
		<pubDate>Mon, 09 Aug 2010 14:30:08 +0000</pubDate>
		<dc:creator>Sarah Lamb</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Sciences]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[RISE]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://girlygeekdom.com/?p=17784</guid>
		<description><![CDATA[<img src="http://girlygeekdom.com/wp-content/uploads/education small.jpg" width="49" height="49" alt="" title="Education" /><img src="http://girlygeekdom.com/wp-content/uploads/edu_engineering small.jpg" width="49" height="49" alt="" title="Engineering" /><img src="http://girlygeekdom.com/wp-content/uploads/inspiration small.jpg" width="49" height="49" alt="" title="Inspiration" /><br/>Google have just announced the RISE awards!  These awards are aimed at rewarding people with good ideas that support anyone from a minority group into the STEM subjects.  Rather than me giving all the details I&#8217;ll let Google do the talking this time!  But I will say if you have a project that can make [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://girlygeekdom.com/education/rise-with-google"></g:plusone></div><img src="http://girlygeekdom.com/wp-content/uploads/education small.jpg" width="49" height="49" alt="" title="Education" /><img src="http://girlygeekdom.com/wp-content/uploads/edu_engineering small.jpg" width="49" height="49" alt="" title="Engineering" /><img src="http://girlygeekdom.com/wp-content/uploads/inspiration small.jpg" width="49" height="49" alt="" title="Inspiration" /><br/><p><img class="alignleft" title="Rise" src="http://www.google.com/corporate/diversity/rise/rise.png" alt="" width="205" height="266" />Google have just announced the RISE awards!  These awards are aimed at rewarding people with good ideas that support anyone from a minority group into the STEM subjects.  Rather than me giving all the details I&#8217;ll let Google do the talking this time!  But I will say if you have a project that can make a difference and need some funding to do it then it&#8217;s well worth putting in your application.  This application is currently open to those in Europe and the US version I am told will happen later in the year! So get your thinking caps on!<span id="more-17784"></span></p>
<p>At Google, we believe a STEM  education (science, technology, engineering &amp; maths) can lead to  creative, exciting and rewarding opportunities. That&#8217;s why we&#8217;re so  enthusiastic about supporting it for all students.</p>
<p>Google  RISE Awards (<strong>R</strong>oots <strong>i</strong>n <strong>S</strong>cience  &amp; <strong>E</strong>ngineering) are designed to fund, promote and  support STEM and computer science education initiatives in Europe.  Through RISE, Google will provide awards to organisations that  positively impact pre-university and university students, especially  those from underrepresented groups in technology, eg. female engineers,  minority groups, people with disabilities.</p>
<p>Apply  now for financial support or volunteer resources for your program.  Deadline for applications 31st October 2010.<br />
<a href="http://google.com/riseawards" target="_blank">google.com/riseawards</a></p>
 <div class="wp-biographia-container-top" style="background-color:#FFEAA8;"><div class="wp-biographia-pic" style="height:100px; width:100px;"><img alt='' src='http://0.gravatar.com/avatar/465c2d7cfea54968a98311305fff0d90?s=100&amp;d=wavatar&amp;r=G' class='avatar avatar-100 photo' height='100' width='100' /></div><div class="wp-biographia-text"><h3>About <a href="http://girlygeekdom.com/author/admin" title="Sarah Lamb">Sarah Lamb</a></h3><p>Sarah is the founder of the Girl Geek Dinners &amp; GirlyGeekdom.  She is a lover of gadgets, geeky things and sport! Find out more about her on her <a href="http://sjlamb.com">website</a>.</p><small><a href="http://sarahblow.com" title="Sarah Lamb On The Web">Web</a> | <a href="http://twitter.com/girlygeekdom" title="Sarah Lamb On Twitter">Twitter</a> | <a href="http://facebook.com/girlygeekdom" title="Sarah Lamb On Facebook">Facebook</a> | <a href="http://uk.linkedin.com/in/mrslamb" title="Sarah Lamb On LinkedIn">LinkedIn</a> | <a href="http://girlygeekdom.com/author/admin" title="More Posts By Sarah Lamb">More Posts (289)</a></small></div></div>]]></content:encoded>
			<wfw:commentRss>http://girlygeekdom.com/education/rise-with-google/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using MEF with Castle Windsor</title>
		<link>http://girlygeekdom.com/education/mef-castle-windsor</link>
		<comments>http://girlygeekdom.com/education/mef-castle-windsor#comments</comments>
		<pubDate>Thu, 22 Jul 2010 08:16:19 +0000</pubDate>
		<dc:creator>Sara Stephens</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Castle Windsor]]></category>
		<category><![CDATA[MEF]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[registration]]></category>

		<guid isPermaLink="false">http://girlygeekdom.com/?p=13929</guid>
		<description><![CDATA[<img src="http://girlygeekdom.com/wp-content/uploads/education small.jpg" width="49" height="49" alt="" title="Education" /><img src="http://girlygeekdom.com/wp-content/uploads/edu_engineering small.jpg" width="49" height="49" alt="" title="Engineering" /><img src="http://girlygeekdom.com/wp-content/uploads/edu_technology small.jpg" width="49" height="49" alt="" title="Technology" /><br/>Sara Stephens talks about how to use MEF at Windsor Castle. Video and code available to play with Also!]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://girlygeekdom.com/education/mef-castle-windsor"></g:plusone></div><img src="http://girlygeekdom.com/wp-content/uploads/education small.jpg" width="49" height="49" alt="" title="Education" /><img src="http://girlygeekdom.com/wp-content/uploads/edu_engineering small.jpg" width="49" height="49" alt="" title="Engineering" /><img src="http://girlygeekdom.com/wp-content/uploads/edu_technology small.jpg" width="49" height="49" alt="" title="Technology" /><br/><p><a href="http://en.wikipedia.org/wiki/File:Windsor_Castle_at_Sunset_-_Nov_2006.jpg" mce_href="http://en.wikipedia.org/wiki/File:Windsor_Castle_at_Sunset_-_Nov_2006.jpg"><img class="alignleft" title="Windsor Castle" src="http://upload.wikimedia.org/wikipedia/commons/thumb/8/8f/Windsor_Castle_at_Sunset_-_Nov_2006.jpg/800px-Windsor_Castle_at_Sunset_-_Nov_2006.jpg" mce_src="http://upload.wikimedia.org/wikipedia/commons/thumb/8/8f/Windsor_Castle_at_Sunset_-_Nov_2006.jpg/800px-Windsor_Castle_at_Sunset_-_Nov_2006.jpg" alt="" height="192" width="288"/></a>It&#8217;s been a while since I last posted but that&#8217;s because I&#8217;ve been really busy completing year 4 of my degree (only 2 more to go!) and starting a new job! Anyway I finally got around to posting some of the new stuff I&#8217;ve been learning and for this instalment I&#8217;ve created a video cast on the basics of getting MEF to integrate with Castle Windsor.</p>
<p><img src="http://girlygeekdom.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" mce_src="http://girlygeekdom.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" class="mceWPmore mceItemNoResize" title="More..."/>Why would you do that I hear you ask? Apart from it being pretty cool <img src='http://girlygeekdom.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  It means that you don&#8217;t have one central place that you are registering everything with Windsor. Each project takes care of it’s own registration making the application less tightly coupled and easier to extend. I think it looks pretty tidy and there is so much more you can do with it than I&#8217;ve done with this little app but it&#8217;s just there to serve as a foundation. Have a play see what you think and let  me know about the interesting things you&#8217;ve done with it. I&#8217;ve uploaded the <a title="MEFWindsor source code" href="http://www.developerdame.com/downloads/MEFWindsor.zip" mce_href="http://www.developerdame.com/downloads/MEFWindsor.zip" target="_blank">code here</a> if you want to pull it down and have a play.</p>
<p>S <img src='http://girlygeekdom.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>If the below video isn&#8217;t showing you can see it on <a href="http://vimeo.com/13470540" mce_href="http://vimeo.com/13470540">vimeo here</a> or <a href="http://www.youtube.com/v/OTZdtsAMv5U&amp;hl=en&amp;fs=1" mce_href="http://www.youtube.com/v/OTZdtsAMv5U&amp;hl=en&amp;fs=1">youtube here</a>.</p>
<p><img title="&quot;allowfullscreen&quot;:&quot;true&quot;,&quot;allowscriptaccess&quot;:&quot;always&quot;,&quot;src&quot;:&quot;http://vimeo.com/moogaloop.swf?clip_id=13470540&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1&quot;" class="mceItemFlash" src="http://girlygeekdom.com/wp-includes/js/tinymce/plugins/media/img/trans.gif" mce_src="http://girlygeekdom.com/wp-includes/js/tinymce/plugins/media/img/trans.gif" height="225" width="400"/></p>
<p><a href="http://vimeo.com/13470540" mce_href="http://vimeo.com/13470540">Using MEF with Castle Windsor</a> from <a href="http://vimeo.com/user2421161" mce_href="http://vimeo.com/user2421161">Sara</a> on <a href="http://vimeo.com" mce_href="http://vimeo.com">Vimeo</a>.</p>
<p><b>Remember to vote for GirlyGeekdom in the <a target="_blank" mce_href="http://www.cosmopolitan.co.uk/your-life/cosmo-blog-awards/special" href="http://www.cosmopolitan.co.uk/your-life/cosmo-blog-awards/special">Cosmo Blog Awards!</a></b></p>
 <div class="wp-biographia-container-top" style="background-color:#FFEAA8;"><div class="wp-biographia-pic" style="height:100px; width:100px;"><img alt='' src='http://0.gravatar.com/avatar/4c856cbd102f0504c81a24c319cbeab9?s=100&amp;d=wavatar&amp;r=G' class='avatar avatar-100 photo' height='100' width='100' /></div><div class="wp-biographia-text"><h3>About <a href="http://girlygeekdom.com/author/sarastephens" title="Sara Stephens">Sara Stephens</a></h3><p>I'm a Web Developer. I work for a media company in London while I study in my spare time at Essex University for a BSc(Hons) degree in Computing Solutions. I enjoy most aspects of development and I am always on the look-out for new technologies to experiment with and master.</p><small><a href="http://www.developerdame.com" title="Sara Stephens On The Web">Web</a> | <a href="http://girlygeekdom.com/author/sarastephens" title="More Posts By Sara Stephens">More Posts (4)</a></small></div></div>]]></content:encoded>
			<wfw:commentRss>http://girlygeekdom.com/education/mef-castle-windsor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Energy Saving &#8211; Start Your PC Faster</title>
		<link>http://girlygeekdom.com/education/computer-energy-saving-start-pc-faster</link>
		<comments>http://girlygeekdom.com/education/computer-energy-saving-start-pc-faster#comments</comments>
		<pubDate>Tue, 15 Jun 2010 09:00:27 +0000</pubDate>
		<dc:creator>CalissaLeigh</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[save energy]]></category>

		<guid isPermaLink="false">http://girlygeekdom.com/?p=8334</guid>
		<description><![CDATA[<img src="http://girlygeekdom.com/wp-content/uploads/education small.jpg" width="49" height="49" alt="" title="Education" /><img src="http://girlygeekdom.com/wp-content/uploads/edu_engineering small.jpg" width="49" height="49" alt="" title="Engineering" /><img src="http://girlygeekdom.com/wp-content/uploads/ent_gadgets small.jpg" width="49" height="49" alt="" title="Gadgets" /><br/>When trying to save on energy costs, leaving a PC on overnight for a full year can cost $360 in energy, depending on where you live. That&#8217;s a new netbook, or the price of an energy efficient monitor. So it is of interest to most people to turn off their PCs (not just the monitor) [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://girlygeekdom.com/education/computer-energy-saving-start-pc-faster"></g:plusone></div><img src="http://girlygeekdom.com/wp-content/uploads/education small.jpg" width="49" height="49" alt="" title="Education" /><img src="http://girlygeekdom.com/wp-content/uploads/edu_engineering small.jpg" width="49" height="49" alt="" title="Engineering" /><img src="http://girlygeekdom.com/wp-content/uploads/ent_gadgets small.jpg" width="49" height="49" alt="" title="Gadgets" /><br/><p>When trying to save on energy costs, leaving a PC on overnight for a full year can cost $360 in energy, depending on where you live. That&#8217;s a new netbook, or the price of an energy efficient monitor.</p>
<p>So it is of interest to most people to turn off their PCs (not just the monitor) while they aren&#8217;t using them. However, there&#8217;s a reason why most people leave their PCs or Macs running when they aren&#8217;t using them. We don&#8217;t want to wait two minutes for a computer to start. We want it to load now. Right now.</p>
<p>What&#8217;s the solution? Getting computers logged on and ready at ultra fast speeds, so you don&#8217;t feel like you need to leave your computer on in order to get a jump start. How can an average geek girl do this? Simple solutions are always best.</p>
<p><strong>Clean Up, Clean Out</strong></p>
<p>Computers need regular clean ups. That&#8217;s why most people recommend defragmenting and running disk clean up software at least once a week. These are good habits to get in to, however, there&#8217;s additional things you can also do.</p>
<p>You could also clean out registries. You can also turn off unused background software that you don&#8217;t use. Did you know iTunes often starts up in the background when you start up your computer, even if you haven&#8217;t clicked on the program yet?</p>
<p>Yes, you could hit Control, Alt, Delete and then take off the individual programs one by one&#8230; but it&#8217;s after they&#8217;ve been loaded, and a lot of work if you are wanting to turn off your computer every night.</p>
<p>You could do all of these things individually, or you could get a program that does it all for you, all at once. Programs like <a href="http://www.iolo.com/" target="_blank">System Mechanic</a> will take care of the defragmenting, cleaning disks, registry clean up, and more. I&#8217;ve used it on my PC for a few of weeks, and from the first time I used it, it boosted starting my PC from a few minutes, to a few seconds. Brilliant.</p>
<p><strong>Dumping The Unwanted</strong></p>
<p>Unwanted software is often cluttering up my PC. You know what I mean. That software someone promised would be great. That game you played twice and then went back to World of Warcraft. <a href="http://download.cnet.com/SpaceMonger/3000-2248_4-10050288.html" target="_blank">Spacemonger</a> helps identify large quantities of space being used up by your programs and then you can choose what to extract, where to move things too, etc. Sometimes you discover files you never even knew you had, like those programs you downloaded and forgot about.</p>
<p>So store them away on an external hard drive. Don&#8217;t have one? Buy a small, easy to use one like <a href="http://www.verbatim.com/index.cfm" target="_blank">Verbatim</a> or similar.</p>
<p>How does this save energy? Your computer doesn&#8217;t have to work so hard loading up your computer when you unload all of that data somewhere else. Start up is the big eater of energy. Your computer loads faster as well when it has plenty of free space on it.</p>
<p>Do you have some tips on getting your PC to run faster? Want to share? Leave a comment!</p>
