Today FujiFilm announced it’s new 3D Compact Camera which will be on the shelves this September. The camera captures images in 3D along with video footage in 3D HD (720p).
In September 2009 FujiFilm launched the first ever 3D camera and they have continued with this development path to bring together their true 3D camera, for those that aren’t in the know the first ever 3D camera was interpolated so wasn’t classed as true 3D. As such this is now a world first.
A world’s first!
While smaller and lighter than the original model, the FinePix W3 adds a bigger and better quality screen, an Auto 3D mode, stereo sound recording and the unique ability to shoot video in Real 3D in High Definition, with live or recorded playback via direct connection to any 3D TV – using an HDMI mini-cable (hi-speed type) 1.4 cable.
The FinePix W3 continues Fujifilm’s strategy of offering Real 3D content by replicating the human visual system in combining two high quality lens and two CCDs in the one chassis – and allows consumers the option of viewing 3D images and video either with or without special glasses.
3D content can be viewed, and on a huge scale, on any of the increasing number of large screen 3D TVs by using the sets’ supplied glasses.
Alternatively consumers can also view stunning 3D images and video without glasses through the camera’s built-in 3.5inch LCD display or via the optional 8″ 3D digital viewer/photoframe. Images can also be made into special ‘lenticular’ prints – via a unique printing process which will shortly be available in the UK for the first time and in a range of sizes up to 9″x6″.
Owners of 3D TVs can also rest assured that the FinePix W3 will show their new screen at its very best, thanks to the unique 3D HD video recording and a parallax control function which helps to remove crosstalk problems by allowing 3D fine tuning, even after the images have been taken.
A rather special 2D Camera
They may already be bowled over by the unique 3D performance of the FinePix W3, but consumers can also be happy in the knowledge that they are also purchasing a very special 2D camera indeed.
This new technology has also brought some unique benefits to shooting images and video in the 2D world, bringing new creative freedom to the user.
By featuring twin high quality Fujinon lens and two CCD sensors the FinePix W3 effectively becomes two cameras in one body, while the powerful, proprietary processor allows the camera to take two different photos at the same time.
So photographers can select to shoot both close-up and wide angle versions of a photo, or two alternative colour balances or have an image with two versions with high and low sensitivity.
The FinePix Real 3D W3 camera will be launched in early September 2010 with an estimated selling price of £399 and will be available from major department stores and leading independent camera specialists.
Benefits
3D content in your living room
Shooting in 3D no need for glasses to view playback
Rich media contnet
Cool factor
YouTube went 3D in July this year so you can even share your 3D video’s there
Drawbacks
Need to have a 3D TV to view the content.
Looks like an old compact camera
Full Spec
DIGITAL CAMERA FinePix REAL 3D W3
| Number of effective pixels *1 | 10.0 million pixels | |
| CCD sensor | 1/2.3-inch CCD x2 | |
| Storage media | Internal memory (Approx.34MB) SD memory card / SDHC memory card *2 |
|
| File format | 3D Still image | MPO+JPEG, MPO (Multi Picture Format compatible) |
| 2D Still image | JPEG (Exif Ver 2.3 *3) (Design rule for Camera File system compliant / DPOF-compatible) |
|
| 3D Movie | 3D-AVI (Stereo AVI format with 2 image channels) | |
| 2D Movie | AVI format (Motion JPEG with stereo sound) | |
| Number of recorded pixels | L: <4:3> 3,648 x 2,736 pixels / <3:2> 3,648 x 2,432 pixels / <16:9> 3,584 x 2,016 pixels M: <4:3> 2,592 x 1,944 pixels/ <3:2> 2,592 x 1,728 pixels / <16:9> 2,560 x 1,440 pixels S: <4:3> 2,048 x 1,536 pixels/ <3:2>2,016 x 1,344 pixels / <16:9> 1,920 x 1,080 pixels |
|
| Lens | Fujinon 3x optical zoom lens, F3.7(Wide) – F4.2(Telephoto) | |
| Lens focal length | f=6.3 – 18.9mm, equivalent to 35 – 105 mm on a 35mm camera | |
| Aperture | Wide: F3.7- F8.0, Telephoto: F4.2- F9.0 | |
| Focus distance (from lens surface) |
Normal: Approx. 60cm / 2ft. to infinity Macro(3D):Wide: Approx. 38cm -70cm / 1.2ft -2.3 ft. Telephoto: Approx.1.1m – 2.3m /3.6ft. -7.5ft. Macro (2D : Wide: Approx. 8cm – 80cm / 0.3ft. – 2.6ft. Telephoto: Approx. 60cm – 3m / 2.0ft. – 9.8ft. |
|
| Recommended shooting distance for 3D *4 | Normal :[Wide] Approx. 1.3m to infinity / 4.3ft. to infinity [Telephoto] Approx. 3.7m to infinity / 12.1ft. to infinity Macro:[Wide] Approx. 48cm~70cm / 1.6ft -2.3 ft. [Telephoto] Approx 1.4m~2.2m / 4.6ft. -7.2ft. |
|
| Sensitivity | AUTO(400)/AUTO(800)/AUTO(1600)、/ Equivalent to ISO 100 / 200 / 400 / 800 / 1600 (Standard Output Sensitivity) | |
| Exposure control | TTL 256-zones metering, MULTI, SPOT, AVERAGE | |
| Exposure mode | Programmed AE, Aperture Priority AE, Manual | |
| Shooting modes | SP mode: Natural light, Natural light and with Flash, Portrait, Landscape, Sport, Night, Night (Tripod), Sunset, Snow, Beach, Underwater, Party, Anti-Blur ADV 3D: Interval 3D shooting, Individual shutter 3D shooting ADV 2D: Tele/Wide simultaneous shooting, 2-Color simultaneous shooting, 2-Sensitivity simultaneous shooting |
|
| Shutter speed | Night: 1/8sec. – 1/500sec. Night (Tripod): 3sec. – 1/500sec. Manual: 1/2sec. – 1/1000sec. All other modes including AUTO: 1/4sec. – 1/1000sec. |
|
| Continuous shooting | 3D | Top-40 (max. 2 frames/sec. “S” only) |
| 2D | Top-40 (max. 1 frame/sec.) | |
| 2D | High speed Top-40 (max. 3 frames/sec., “S” only) | |
| Focus | Mode | Single AF |
| AF mode | 3D: Center | |
| 2D: Center, Multi (for Face Detection off only) | ||
| White balance | Automatic scene recognition Preset: Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm white), Fluorescent light (Cool white), Incandescent light, Underwater lighting |
|
| Self-timer | Approx. 10 sec./ 2 sec. delay | |
| Flash | Auto flash | |
| Effective range: ( ISO 800) Normal Wide: Approx. 60cm – 3.6m / 2ft. – 11.8 ft. Telephoto: Approx. 60cm – 3.1m / 2ft. – 10.2ft. Macro Wide Approx. 30cm – 80cm / 1ft. – 2.6ft. Telephoto: Approx. 60cm – 1.5m / 2ft. – 4.9ft. |
||
| Flash modes : Red-eye removal OFF: Auto, Forced Flash, Suppressed Flash, Slow Synchro. Red-eye removal ON: Red-eye Reduction Auto, Red-eye Reduction & Forced Flash, Suppressed Flash, Red-eye Reduction |
||
| LCD monitor | 3.5-inch, Approx. 1,150,000 dots color LCD monitor with Lenticular type, Approx. 100% coverage | |
| Movie recording | 1280 x 720 (24 frames/sec)/ 640 x 480 pixels (30 frames/sec.) / 320 x 240 pixels (30 frames/sec.) with stereo sound * Zoom function cannot be used during movie recording. * SD memory card with a class 6 write speed (6 MB/s) or better is recommended. |
|
| Photography functions | 3D | Auto parallax control, Power management, Framing guideline, Frame No. memory |
| 2D | Face Detection (with Red-eye removal), Power management, Framing guideline, Frame No. memory | |
| Playback functions | 3D | Parallax adjustment, Multi-frame playback (with Micro Thumbnail), Cropping, Resize, Sorting by date, Slideshow |
| 2D | Face Detection (with Red-eye removal), Multi-frame playback (with Micro Thumbnail), Sorting by date, Cropping, Resize, Slideshow, Image rotate | |
| HDMI output | HDMI 1.4 – 3D compliant, HDMI mini-terminal | |
| Video output | NTSC/PAL selectable | |
| Digital interface | USB 2.0 High-Speed | |
| Power supply | NP-50 Li-ion battery (included) | |
| Dimensions | Approx. 124.0 (W) x 65.9(H) x 27.8 (D) mm / 4.9 (W) x 2.6 (H) x 1.1 (D) in. (Sllimest D : 21.0mm/0.8 in.) (excluding accessories, battery and memory card) |
|
| Weight | Approx. 230 g / 8.1oz (excluding accessories, battery and memory card) | |
| Approx. 250 g / 8.5 oz (including accessories, battery and memory card) | ||
| Guide to the number of available frames for battery operation | Number of frames (3D AUTO mode with POWER SAVE 1 ) : Approx. 150 frames *5 | |
| Accessories included | NP-50 Li-ion battery Battery charger BC-45W Hand strap USB cable CD-ROM Owner’s manual |
|
| Optional accessories | Rechargeable battery NP-50 Battery charger BC-45W AC power adapter AC-5VX DC coupler CP-50 AV cable AV-C1 HD Player HDP-L1 *6 3D Viewer REAL 3D V1 *6 |
|
*1 Number of effective pixels: The number of pixels on the image sensor which receive input light through the optical lens, and which are effectively reflected in the final output data of the still image.
*2 Please see the Fujifilm website to check memory card compatibility. SD memory card with a class 6 write speed (6 MB/s) or better is recommended when shooting movies.
*3 Exif 2.3 is a digital camera file format that contains a variety of shooting information for optimal
*4 This coverage of shooting distance for 3D is reccommended for stable 3D viewing..
*5 Measured with CIPA standard.
*6 3D HD movie cannot be played back.
About Sarah Lamb
Sarah is the founder of the Girl Geek Dinners & GirlyGeekdom. She is a lover of gadgets, geeky things and sport! Find out more about her on her website.
- Web |
- More Posts (310)
